Samsung ViewFinity S65TC Ultra-WQHD 34″ 100Hz AMD FreeSync HDR10 Curved Monitor with Thunderbolt 4 and Built-in Speakers
رمز المنتج:
NS015751
199.00 د.ك
3 متوفر في المخزون
3 متوفر في المخزون
الوصف

| Model No | Samsung ViewFinity S65TC |
| Part No | LS34C650TAMXUE |
| Size | 34” |
| Curvature Type | Curved, Screen Curvature 1000R |
| Panel Type | VA |
| Resolution | WQHD 3,440 x 1,440 |
| Response Time | 5 ms |
| Refresh Rate | Max 100Hz |
| Sync Compatibility | AMD FreeSync |
| Brightness (Min) | 280 cd/㎡ |
| HDR | 1 Billion Colors with HDR10 |
| Aspect Ratio | 21:09 |
| Contrast Ratio | 3000:1(Typ) |
| Display Colors | Color Support Max 1.07B |
| Audio Feature | Built-in Speakers |
| Special Features | 34″ 21:9 1000R Curved VA Panel DisplayPort | HDMI | Thunderbolt 4 QHD 3440 x 1440 at 100 Hz FreeSync 5 ms Response Time 3000:1 Static Contrast Ratio 350 nits Brightness 1.07 Billion Colors with HDR10 Integrated Speakers & Ethernet LAN Port USB-A 3.2 Gen 1 Hub | KVM Switch |
| I/O Ports | 1x HDMI 2.0 1x DisplayPort 1.2 1x 1/8″ / 3.5 mm (Headphone) Yes, Version 2.2 2x USB-C (Thunderbolt 4) (Video/Charging) 1x USB-B 3.0 / 3.1/3.2 Gen 1 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Design | Tilt: -2.0˚(±3.0˚) ~ 20.0˚(±3.0˚) Swivel: -30.0˚(±3.0˚) ~ 30.0˚(±3.0˚) Wall Mount (Size mm): 100 x 100 Stand Type: HAS Stand Color: Warm White Front Color: WARM WHITE |
| Dimensions (W x H x D) | Set Dimension with Stand (WxHxD): 31.8 x 22.1 x 9.5 Inches Set Dimension without Stand (WxHxD): 31.8 x 14.5 x 4.9 Inches Package Dimension (WxHxD): 31.8 x 4.9 x 14.4 Inches |
| Product Weight | Package Weight: 23.1 Ibs Set Weight with Stand: 17.9 Ibs Set Weight without Stand: 11.7 Ibs |
| Package Content | Power Cable Length 1.5 m HDMI Cable Yes Thunderbolt 3 Cable Yes |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
مواصفات
ملخص
آراء العملاء
كن أول من يقيم “Samsung ViewFinity S65TC Ultra-WQHD 34″ 100Hz AMD FreeSync HDR10 Curved Monitor with Thunderbolt 4 and Built-in Speakers” إلغاء الرد



















المراجعات
لا توجد مراجعات بعد.