Samsung Odyssey G5 27″ VA 165Hz 1ms QHD 2K Gaming Monitor With AMD FreeSync Premium – S27CG510EM
رمز المنتج:
NS011241
86.90 د.ك
10 متوفر في المخزون
10 متوفر في المخزون
الوصف

| Brand | Samsung |
| Model | Samsung Odyssey G51C LS27CG510EMXUE Gaming Monitor |
| Screen Size | 27.0-inch LED |
| Flat / Curved | Flat |
| Active Display Size (H x V) (mm) | 596.736 x 335.664 |
| Aspect Ratio | 16:9 |
| Panel Type | VA (Vertical Alignment) |
| Brightness (Typical, cd/m2) | 300 |
| Brightness (Min, cd/m2) | 240 |
| Contrast Ratio Static | 3000:1 (Typical) |
| Contrast Ratio (Dynamic) | Mega |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 2,560 x 1,440 |
| Response Time | 1ms (MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 165Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Yes |
| Color | Black |
| Interface | 2 HDMI v2.0, 1 DisplayPort v1.4, 1 Headphone |
| Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
| Stand Type | Tilt, HAS, Pivot, Swivel |
| HAS (Height Adjustable Stand, mm) | 120.0 ± 5.0 mm |
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
| Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
| Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
| Wall Mount | 100.0 x 100.0 |
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 48 |
| Power Type | External Adapter |
| Dimensions (W x D x H) | 619 x 235 x 521 mm |
| Weight | 4.8 Kg |
مواصفات
ملخص
آراء العملاء
كن أول من يقيم “Samsung Odyssey G5 27″ VA 165Hz 1ms QHD 2K Gaming Monitor With AMD FreeSync Premium – S27CG510EM” إلغاء الرد

المراجعات
لا توجد مراجعات بعد.