BENQ 27 Inch QHD Eye Care Gaming Monitor HDR IPS 144Hz Built-in Speaker USB-C PD FreeSync – Black
رمز المنتج:
NS015428
171.00 د.ك
10 متوفر في المخزون
10 متوفر في المخزون
الوصف

| Model No | BENQ 27 Inch QHD Eye Care Gaming Monitor |
| Part No | EX2780Q |
| Size | 27 inch |
| Display Surface | Anti-Glare |
| Curvature Type | Flat |
| Panel Type | In-Plane Switching (IPS) Panel |
| Resolution | 2K (2560×1440) |
| Response Time | 5 ms (GTG) |
| Refresh Rate | 144Hz |
| Brightness | Brightness (typ.) : 350 nits Brightness (peak)(HDR) : 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Contrast Ratio | 1000:1 |
| Picture Mode | Color Weakness, Gamer1, Gamer2, Gamer3, Low Blue Light, M-Book, Rec.709, Standard, User |
| Display Colors | 1.07 billion colors |
| Viewing Angle (CR≧10, H/V) | 178° (H) / 178° (V) (CR > 10) |
| Audio | Built-in Speaker : 2.1 Channel (2Wx2 + 5W woofer) Headphone Jack : Yes |
| I/O Ports | HDMI (v2.0) : 2 DisplayPort (v1.4) : 1 USB C ( DisplayPort Alt Mode, Data, not support PowerDelivery) : Yes |
| Power Features | Voltage Rating : 100 – 240V Power Supply : Built-in Power Consumption (normal) : 30 W Power Consumption (max) : 70 W Power Consumption (sleep mode) : <0.5 W |
| Adjustable Stand | Tilt (down/up) : -5˚ – 15˚ |
| VESA Wall Mount | 100×100 mm |
| Dimensions (W x H x D) | Dimensions (HxWxD) (mm) : 458.5x614x195.2 Dimensions (HxWxD) (inch) : 18.1×24.2×7.7 Dimensions (HxWxD) (w/o Base) (mm) : 385.8x614x61.3 Dimensions (HxWxD) (w/o Base) (inch) : 15.2×24.2×2.4 |
| Product Weight (NW / GW) | Net Weight (kg) : 5.9 Net Weight (lb) : 13 Net Weight (w/o Base) (kg) : 5.3 Net Weight (w/o Base) (lb) : 11.6 |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
مواصفات
ملخص
آراء العملاء
كن أول من يقيم “BENQ 27 Inch QHD Eye Care Gaming Monitor HDR IPS 144Hz Built-in Speaker USB-C PD FreeSync – Black” إلغاء الرد

المراجعات
لا توجد مراجعات بعد.