CORSAIR XENEON FLEX 45 Inch WQHD OLED 240Hz Bendable Gaming Monitor – Black
رمز المنتج:
NS032320
460.00 د.ك
10 متوفر في المخزون
10 متوفر في المخزون
الوصف

| Product Name | Corsair Xeneon Flex 45WQHD240 |
| Color | Black |
| Screen Size | 45 inches |
| Aspect Ratio | 21:9 |
| Panel Type | OLED (W-OLED) |
| Curvature | Flat to 800R (manually bendable) |
| Native Resolution | 3440 × 1440 (WQHD) |
| Refresh Rate | 240 Hz |
| Response Time | 0.03 ms (GtG) |
| Brightness (Typical) | 150 nits (SDR) / 1000 nits (HDR peak) |
| Contrast Ratio | 1,500,000:1 (typical) |
| Color Depth | 1.07 billion colors (10-bit) |
| Color Gamut | 98.5% DCI-P3 |
| HDR Support | VESA DisplayHDR True Black 400 |
| Viewing Angles | 178° / 178° |
| Adaptive Sync | AMD FreeSync Premium, NVIDIA G-SYNC Compatible |
| HDMI Ports | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB-C Ports | 1 × USB-C (with 65W Power Delivery) |
| USB-A Ports | 3 × USB 3.2 (Downstream) |
| USB Hub | Yes (Built-in) |
| Audio Output | 3.5mm Headphone Jack |
| Speakers | Integrated speakers |
| Stand Adjustments | Tilt only (manual curvature adjustment handles) |
| VESA Mount | 100 × 100 mm |
| Power Supply | External |
| Power Input | 100–240V, 50/60Hz |
| Dimensions (with stand) | 1058 × 462 × 298 mm (curved) |
| Weight (with stand) | 15.7 kg |
| Special Features | Manual bend mechanism (800R max), OLED anti-burn-in measures, Corsair iCUE software support |
| Intended Use | Gaming / Immersive Simulation / Productivity |
مواصفات
ملخص
آراء العملاء
كن أول من يقيم “CORSAIR XENEON FLEX 45 Inch WQHD OLED 240Hz Bendable Gaming Monitor – Black” إلغاء الرد

المراجعات
لا توجد مراجعات بعد.